• On the 3rd of April 2020, six(6) new confirmed cases of COVID-19 recorded in Nigeria
• Till date, one hundred and ninety (190) cases have been confirmed, twenty(20) cases have been discharged and two deaths from COVID-19 recorded in Nigeria
• Of the six (6) new cases reported on the 3rd of April, six (6) are in Osun.
• All new cases have mild to moderate symptoms and are currently receiving care.
• A multi-sectoral national emergency operations centre (EOC), activated at level 3, continues to coordinate the national response activities
Total Confirmed cases | 190 |
Discharged | 20 |
Death | 2 |
States | Numbers | States | Numbers |
---|
Abuja FCT | 38 | Abia | 0 |
Adamawa | 0 | Akwa Ibom | 5 |
Anambra | 0 | Bauchi | 3 |
Bayelsa | 0 | Benue | 1 |
Borno | 0 | Cross River | 0 |
Delta | 0 | Ebonyi | 0 |
Enugu | 2 | Edo | 4 |
Ekiti | 2 | Gombe | 0 |
Imo | 0 | Jigawa | 0 |
Kaduna | 4 | Kano | 0 |
Katsina | 0 | Kebbi | 0 |
Kogi | 0 | Kwara | 0 |
Lagos | 97 | Nasarawa | 0 |
Niger | 0 | Ogun | 4 |
Ondo | 0 | Osun | 20 |
Oyo | 8 | Plateau | 0 |
Rivers | 1 | Sokoto | 0 |
Taraba | 0 | Yobe | 0 |
Zamfara | 0 |
Related